|
29-12-01: Southampton (a) 1-0 : EPL : 20/38 (Formation: 4-3-1-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 20/38 | |
18. | Mills, Danny | | | 18/28 | |
29. | Ferdinand, Rio | | | 20/31 | |
6. | Woodgate, Jonathan | | | 2/11 | |
3. | Harte, Ian | | | 19/34 | |
2. | Kelly, Gary | | | 8/19 | |
23. | Batty, David | | | 15/30 | |
11. | Bowyer, Lee | 1 | 89' (1-0) | 13/24 | 3/5 |
17. | Smith, Alan | | | 6/19 | |
9. | Viduka, Mark | | | 18/33 | |
27. | Fowler, Robbie | | | 7/22 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
16. | Wilcox, Jason | Used | 27. Fowler, Robbie | 90' | | | 3/9 | |
22. | Duberry, Michael | Unused | | | | | | |
14. | McPhail, Stephen | Unused | | | | | | |
32. | Singh, Harpal | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|